SBI Forex card Feature Charges and Benefits
When someone looking for a good and value for money forex card the first picture comes in their mind is about SBI Forex card but without knowing about the features charges and benefits of a forex card we never find a best for us that’s why in this article we will discuss about all the features , charges and benefits of SBI Forex card.
Features :
SBI multicurrency forex card loaded with a lot of features which makes your foreign trip more comfortable.
1) zero forex markup
2) Forex debit card linked with your saving account
3) support 9 currency
4) Peace of mind, as the Card is not linked to your bank account
5) Chip and PIN protected
6) reload money anytime in the card
7) cardholder will get additional card for backup
Currency supported:
USD / GBP / EUR / SGD / AUD / CAD / AED
Charges :
FEES (All fees are plus applicable taxes) | INR |
---|---|
Card issuance fee | INR 100 |
Reload fee | INR 50 |
Additional Card linked to the same funds | INR 100 |
Cash out / Refund fee per transaction | INR 100 |
ATM fee per withdrawal | US$1.75 / £1.25 / €1.50 / SG$2.00 / AU$2.50 / CA$2.50 / AED6.50 |
ATM Balance enquiry fee | Free |
Purchase from merchant (e.g. shops and restaurants) | Free |
Monthly inactivity fee – debited from your Card if it has not been used for 12 months+ | USD 1.50 |
Shortfall fee | USD 15.00 |
Cash over the counter fee | US$7.50 / £4.00 / €6.00 / SG$10 / AU$9.74 / CA$10.00 / AED30.00 |
Replacement Card fee | Free |
Cross Currency fee | 3% |
Limits :
LIMITS | USD (for Currency equivalent) |
---|---|
Minimum amount you can load on your Card | US$200 |
Maximum amount you can withdraw from ATMs in any 24 hours | US$10,000 |
Maximum amount that you can spend at merchants in any 24 hours | US$10,000 |
Maximum amount you can withdraw as cash over the counter at banks in 24 hours | US$500 |
Benefits:
1) No bank account information is required to obtain and start using your State Bank Multi-Currency Foreign Travel Card
2) competitive exchange rates